Shipley Novice

Girls Group D -- 13th March 2010

Charlotte Mace, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 17 23.80 23.80
2 201 C 1 1.5 5 15 22.50 46.30
3 11 C 3 1.2 7 8 22½ 27.00 73.30
4 20 A 3 1.4 7 7 20½ 28.70 102.00
5 101 C 0 1.0 6 17 17.00 119.00
6 200 C 0 1.0 7 18 18.00 137.00
Rank19