Shipley Novice

Girls Group D -- 13th March 2010

Miriam Hide, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 17 17.00 17.00
2 200 C 0 1.0 7 22 22.00 39.00
3 101 C 1 1.2 5 6 16½ 19.80 58.80
4 201 C 1 1.5 5 5 16½ 24.75 83.55
5 11 C 3 1.2 8 9 25½ 30.60 114.15
6 21 C 3 1.3 6 6 17½ 22.75 136.90
Rank20