Shipley Novice

Girls Group D -- 13th March 2010

Louisa Rhodes, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 7 22 30.80 30.80
2 201 C 1 1.5 7 7 20½ 30.75 61.55
3 10 B 3 1.0 7 22 22.00 83.55
4 11 C 3 1.2 7 20 24.00 107.55
5 101 C 0 1.0 6 22 22.00 129.55
6 200 C 0 1.0 8 8 23½ 23.50 153.05
Rank8