Shipley Novice

Boys Group E -- 14th March 2010

Aaron Daly, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 6 18½ 25.90 25.90
2 103 C 1 1.6 5 6 16½ 26.40 52.30
3 10 B 3 1.0 6 7 20½ 20.50 72.80
4 11 C 3 1.2 8 10 10 28 33.60 106.40
5 101 C 0 1.0 6 19 19.00 125.40
6 200 C 0 1.0 8 8 23½ 23.50 148.90
Rank2