Shipley Novice

Girls Group B -- 14th March 2010

Olivia Martin, Edinburgh Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 5 16 24.00 24.00
2 301 C 1 1.6 5 5 14½ 23.20 47.20
3 103 B 1 1.7 7 6 19½ 33.15 80.35
4 104 C 1 2.2 5 13 28.60 108.95
5 403 C 1 2.2 4 4 12½ 27.50 136.45
6 103 B 3 1.6 6 19 30.40 166.85
7 403 C 3 1.9 6 5 15½ 29.45 196.30
8 301 C 3 1.8 5 17 30.60 226.90
9 11 C 3 1.2 10 10 29½ 35.40 262.30
10 21 C 3 1.3 7 7 21½ 27.95 290.25
Rank6