Shipley Novice

Girls Group B -- 14th March 2010

Amy Steele, Edinburgh Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 6 6 5 17 22.10 22.10
2 401 B 1 1.5 20½ 30.75 52.85
3 201 C 1 1.5 9 25 37.50 90.35
4 103 B 1 1.7 5 15 25.50 115.85
5 402 C 1 1.6 6 6 17½ 28.00 143.85
6 201 C 3 1.7 6 19 32.30 176.15
7 301 C 3 1.8 6 15 27.00 203.15
8 403 C 3 1.9 6 7 19½ 37.05 240.20
9 11 C 3 1.2 7 22 26.40 266.60
10 21 C 3 1.3 8 23 29.90 296.50
Rank3