Shipley Novice

Girls Group B -- 14th March 2010

Sarah Cummings, City of Bradford Esprit Diving, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 18 28.80 28.80
2 201 B 3 1.8 7 20 36.00 64.80
3 203 C 3 1.9 6 18 34.20 99.00
4 11 C 3 1.2 7 7 7 21 25.20 124.20
5 21 C 3 1.3 7 6 6 19 24.70 148.90
6 103 B 1 1.7 4 12 20.40 169.30
7 104 C 1 2.2 5 4 13½ 29.70 199.00
8 201 B 1 1.6 6 19 30.40 229.40
9 203 C 1 2.0 4 13 26.00 255.40
10 5122 D 1 1.9 5 16 30.40 285.80
Rank7