Shipley Novice

Girls Group B -- 14th March 2010

Danielle Liddan, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 16½ 21.45 21.45
2 401 B 1 1.5 7 8 23½ 35.25 56.70
3 201 C 1 1.5 8 8 24½ 36.75 93.45
4 301 C 1 1.6 7 21 33.60 127.05
5 103 C 1 1.6 7 20 32.00 159.05
6 201 C 3 1.7 7 20 34.00 193.05
7 301 C 3 1.8 6 5 5 16 28.80 221.85
8 103 B 3 1.6 7 22 35.20 257.05
9 10 B 3 1.0 9 25 25.00 282.05
10 20 A 3 1.4 6 18 25.20 307.25
Rank1