Eindhoven Diving Cup 2019

Boys C 3m -- 1st February 2019

Federico Rossi, Bergamo Tuffi, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 7 19½ 27.30 27.30
2 103 B 3 1.6 6 7 17 27.20 54.50
3 201 B 3 1.8 7 7 7 20½ 36.90 91.40
4 301 B 3 1.9 4 4 11 20.90 112.30
5 5231 D 3 2.0 6 6 6 18½ 37.00 149.30
6 105 B 3 2.4 5 5 16 38.40 187.70
7 203 C 3 1.9 6 6 6 18½ 35.15 222.85
8 403 B 3 2.1 6 6 5 17½ 36.75 259.60
Rank4