DNSW Country Championships

Pathways Boys - Level 6 -- 20th January 2019

Joshua Lee, Hunter United Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 17½ 31.50 31.50
2 5231 D 3 2.0 7 6 19 38.00 69.50
3 301 C 1 1.6 6 6 17 27.20 96.70
4 403 B 3 2.1 5 5 5 5 15 31.50 128.20
5 104 C 1 2.2 4 4 4 12½ 27.50 155.70
6 5132 D 3 2.1 5 6 16½ 34.65 190.35
Rank1