Scottish National and Open Diving Championships

Girls Group B 1m, Preliminary -- 2nd December 2018

Maya Kutty, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 7 20½ 34.85 34.85
2 401 B 1 1.5 6 6 6 18½ 27.75 62.60
3 201 B 1 1.6 7 19½ 31.20 93.80
4 301 B 1 1.7 5 6 5 16 27.20 121.00
5 5132 D 1 2.2 6 6 18½ 40.70 161.70
6 105 B 1 2.6 5 4 5 14 36.40 198.10
7 203 B 1 2.3 4 4 4 11½ 26.45 224.55
8 403 B 1 2.4 6 17 40.80 265.35
Rank9