Irish Open Diving Championship 2018

Novice D Boys -- 28th October 2018

Daniel Chase, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 7 22 28.60 28.60
2 11 C 3 1.2 6 21 25.20 53.80
3 20 A 3 1.4 20½ 28.70 82.50
4 21 C 3 1.3 6 6 7 19 24.70 107.20
5 101 A 0 1.0 6 6 19½ 19.50 126.70
6 200 C 0 1.0 7 21 21.00 147.70
7 101 C 0 1.0 7 20 20.00 167.70
8 100 B 0 1.0 6 19 19.00 186.70
9 100 A 1 1.0 7 20 20.00 206.70
10 200 A 1 1.0 7 21 21.00 227.70
11 103 B 1 1.7 6 19 32.30 260.00
12 301 C 1 1.6 5 6 6 17 27.20 287.20
Rank2