Diving Victoria Junior Elite Qualifying

Boys 3m - Group B -- 19th February 2010

Theodore Petrakos, Slipstream Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20½ 32.80 32.80
2 201 B 3 1.8 7 7 7 21½ 38.70 71.50
3 301 B 3 1.9 7 7 21½ 40.85 112.35
4 403 B 3 2.1 6 7 7 19½ 40.95 153.30
5 5132 D 3 2.1 6 6 6 18 37.80 191.10
6 105 B 3 2.4 6 6 17 40.80 231.90
7 205 C 3 2.8 6 6 6 18 50.40 282.30
8 305 C 3 2.8 6 5 5 16 44.80 327.10
9 405 C 3 2.7 16½ 44.55 371.65
10 5235 D 3 2.8 2 3 4 9 25.20 396.85
Rank2