QLD Qualifying Competition October 2018

16/18 Girls 3m -- 21st October 2018

Chloe Thomas, Chandler Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
2 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
3 301 C 3 1.8 0 0 0 0 0 0 0.00 0.00
4 401 B 3 1.4 0 0 0 0 0 0 0.00 0.00
5 105 C 3 2.2 0 0 0 0 0 0 0.00 0.00
6 403 C 3 1.9 0 0 0 0 0 0 0.00 0.00
7 203 C 3 1.9 0 0 0 0 0 0 0.00 0.00
8 303 C 3 2.0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank4