Hydro Novices 2018

Boys group D -- 16th September 2018

Jack Moore, Harrogate District Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 8 7 22½ 27.00 27.00
2 20 A 3 1.4 7 7 20½ 28.70 55.70
3 200 C 0 1.0 7 6 7 20 20.00 75.70
4 101 C 0 1.0 7 6 19½ 19.50 95.20
5 103 C 1 1.6 5 5 14½ 23.20 118.40
6 301 C 1 1.6 5 16 25.60 144.00
Rank5