Diving NSW Geoff Montgomery Memorial Championships

16/18 Girls 1m -- 14th July 2018

Julia Williams, Diving New South Wales, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 7 20 24.00 24.00
2 201 B 1 1.6 6 19 30.40 54.40
3 301 B 1 1.7 0 0 0 0 0 0 0.00 54.40
4 401 C 1 1.4 0 0 0 0 0 0 0.00 54.40
5 103 C 1 1.6 0 0 0 0 0 0 0.00 54.40
6 202 A 1 1.7 0 0 0 0 0 0 0.00 54.40
7 402 C 1 1.6 0 0 0 0 0 0 0.00 54.40
8 5221 D 1 1.7 0 0 0 0 0 0 0.00 54.40
(Withdrew)Rank7