USM 2018 Stockholm Sweden

C flickor 1m -- 1st June 2018

Hanna Andersson, SK Poseidon, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 5 6 17½ 29.75 29.75
2 401 B 1 1.5 5 4 5 14 21.00 50.75
3 201 B 1 1.6 6 5 6 6 17½ 28.00 78.75
4 301 C 1 1.6 5 5 4 5 15 24.00 102.75
5 5211 A 1 1.8 4 2 5 4 12½ 22.50 125.25
6 104 C 1 2.2 4 3 4 3 10½ 23.10 148.35
7 403 C 1 2.2 4 4 4 4 12 26.40 174.75
Rank12