Shipley Novice 2018

Boys Group D -- 21st April 2018

Josh Hutchison, Edinburgh Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 7 19½ 19.50 19.50
2 20 A 3 1.4 6 19 26.60 46.10
3 101 C 0 1.0 6 19 19.00 65.10
4 200 C 0 1.0 8 24 24.00 89.10
5 201 C 1 1.5 6 6 17½ 26.25 115.35
6 301 C 1 1.6 6 20 32.00 147.35
Rank12