Australian Open Diving Championships

Womens 1 Metre, Preliminary -- 22nd January 2010

Sayaka Shibusawa, Japan, 1984

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 203 B 1 2.3 7 8 7 7 22½ 51.75 51.75
2 303 B 1 2.4 4 4 4 3 11 26.40 78.15
3 5333 D 1 2.6 7 6 7 6 18½ 48.10 126.25
4 105 B 1 2.6 2 3 5 13.00 139.25
5 403 B 1 2.4 7 7 7 7 21 50.40 189.65
Rank17