GStar

B Girls 1m, Preliminary -- 17th March 2018

Amelia Scott, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 7 20 34.00 34.00
2 301 B 1 1.7 6 6 19 32.30 66.30
3 5132 D 1 2.2 5 5 5 15½ 34.10 100.40
4 105 C 1 2.4 6 6 6 18 43.20 143.60
5 403 B 1 2.4 5 5 4 5 14½ 34.80 178.40
6 303 C 1 2.1 5 4 5 14 29.40 207.80
Rank2