GStar

A+ Girls Platform, Preliminary -- 17th March 2018

Tia McGarry, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 6 6 18 28.80 28.80
2 201 B 7.5 1.8 6 7 6 6 18 32.40 61.20
3 403 B 5 2.4 6 6 6 6 18 43.20 104.40
4 5251 B 10 2.6 6 19½ 50.70 155.10
5 205 B 10 2.9 3 4 4 4 11½ 33.35 188.45
6 305 C 10 2.8 5 5 14 39.20 227.65
Rank7