GStar

A+ Girls 1m, Preliminary -- 18th March 2018

Nadia Todor-Ward, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 5 5 16 25.60 25.60
2 301 B 1 1.7 4 5 13½ 22.95 48.55
3 403 C 1 2.2 5 6 6 17½ 38.50 87.05
4 5132 D 1 2.2 4 5 13½ 29.70 116.75
5 203 C 1 2.0 4 4 11 22.00 138.75
6 105 C 1 2.4 5 5 16 38.40 177.15
Rank19