GStar

D Boys 3m, Preliminary -- 18th March 2018

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6 6 18 25.20 25.20
2 101 B 3 1.5 7 7 7 20½ 30.75 55.95
3 201 B 3 1.8 5 4 4 13 23.40 79.35
4 301 C 3 1.8 6 5 5 16 28.80 108.15
5 103 B 3 1.6 6 6 19 30.40 138.55
6 403 C 3 1.9 6 6 6 17½ 33.25 171.80
Rank4