GStar

C Boys 3m, Preliminary -- 16th March 2018

Ryan Spiteri, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 4 13½ 20.25 20.25
2 401 B 3 1.4 5 4 13 18.20 38.45
3 201 B 3 1.8 4 3 4 3 10½ 18.90 57.35
4 301 C 3 1.8 3 3 4 4 10½ 18.90 76.25
5 103 B 3 1.6 4 5 4 4 12 19.20 95.45
6 403 C 3 1.9 4 3 4 4 11½ 21.85 117.30
Rank20