GStar

B Boys Platform, Preliminary -- 16th March 2018

Hudson Lawrence, Southend Diving, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 5 16½ 26.40 26.40
2 201 B 5 1.6 5 6 16½ 26.40 52.80
3 5231 D 5 2.1 5 5 16 33.60 86.40
4 105 B 5 2.6 5 6 6 17 44.20 130.60
5 403 B 7.5 2.1 5 6 16½ 34.65 165.25
6 5132 D 5 2.2 6 6 19 41.80 207.05
Rank6