II Madrid Diving Open Junior 2018

Group B Boys Platform -- 26th January 2018

David Molina Fregenal, Real Canoe NC, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 6 19½ 31.20 31.20
2 403 B 10 2.0 6 6 6 6 18 36.00 67.20
3 301 B 10 1.9 6 17 32.30 99.50
4 5231 D 10 2.0 6 6 6 6 6 18 36.00 135.50
5 107 B 10 3.0 0 0 0 0 0 0 0.00 135.50
6 203 B 5 2.3 0 0 0 0 0 0 0.00 135.50
7 303 C 5 2.1 0 0 0 0 0 0 0.00 135.50
8 405 C 5 3.1 0 0 0 0 0 0 0.00 135.50
(Withdrew)Rank4