Asia Pacific Junior Diving Invitational

V Australia Group B Boys Platform -- 17th December 2009

Hamish Browning, Australia , 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 6 6 5 6 17½ 28.00 28.00
2 403 B 10 2.0 7 19½ 39.00 67.00
3 301 B 10 1.9 6 6 5 5 16½ 31.35 98.35
4 5231 D 10 2.0 7 7 7 6 20½ 41.00 139.35
5 612 B 10 1.9 3 3 3 2 3 9 17.10 156.45
6 105 C 5 2.4 6 6 18½ 44.40 200.85
7 405 C 7.5 2.7 5 6 5 5 15½ 41.85 242.70
8 5132 D 10 2.1 7 6 6 6 18 37.80 280.50
Rank1