QLD Qualifying Competition November 2017

Open Mens 1m -- 26th November 2017

Domonic Bedggood, Diving Queensland, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 203 B 1 2.3 8 8 23 52.90 52.90
2 105 B 1 2.6 8 25½ 66.30 119.20
3 405 C 1 3.1 8 8 7 7 22½ 69.75 188.95
4 305 C 1 3.0 6 6 6 7 18 54.00 242.95
5 107 C 1 3.0 7 6 6 7 19 57.00 299.95
6 5335 D 1 3.0 7 7 7 8 22 66.00 365.95
Rank1