DV XMAS Dive Schools Challenge

Intermediate -- 12th December 2009

Cian Raab, MelAm, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 C 0 0.8 8 7 21½ 17.20 17.20
2 200 A 0 1.3 6 19 24.70 41.90
3 11 A 0 1.1 5 5 15½ 17.05 58.95
4 100 B 1 1.1 6 6 19½ 21.45 80.40
5 200 A 1 1.5 16½ 24.75 105.15
6 11 B 1 1.0 7 8 22½ 22.50 127.65
Rank7