Pepsi Diving Cup 2018

B Girls Platform -- 12th January 2018

Carla Santana Viera, CN Sacoa, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 20½ 32.80 32.80
2 401 B 10 1.4 0 0 0 0 0 0 0.00 32.80
3 612 B 10 1.9 0 0 0 0 0 0 0.00 32.80
4 5231 D 10 2.0 0 0 0 0 0 0 0.00 32.80
5 105 B 10 2.3 0 0 0 0 0 0 0.00 32.80
6 301 B 5 1.7 0 0 0 0 0 0 0.00 32.80
7 403 C 5 2.2 0 0 0 0 0 0 0.00 32.80
(Withdrew)Rank7