Gold Coast Commonwealth Games Trials

Womens 1m, Preliminary -- 16th December 2017

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 6 6 7 7 19½ 46.80 46.80
2 105 B 1 2.6 6 6 6 6 17½ 45.50 92.30
3 203 B 1 2.3 5 5 13½ 31.05 123.35
4 303 B 1 2.4 5 4 4 4 13 31.20 154.55
5 5134 D 1 2.6 5 5 5 5 15½ 40.30 194.85
Rank12