Luton Challenge 2017

Girls C 1m -- 25th November 2017

Jessie Millham, Dive London Aquatics Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 6 6 6 6 18 28.80 28.80
2 301 B 1 1.7 6 7 7 6 19½ 33.15 61.95
3 5231 D 1 2.1 5 5 5 6 6 16 33.60 95.55
4 105 C 1 2.4 5 5 5 6 5 15 36.00 131.55
5 203 B 1 2.3 5 5 5 5 5 15 34.50 166.05
6 403 B 1 2.4 5 5 15½ 37.20 203.25
Rank1