Irish Open Championships 2017

Novice B+ Boys -- 11th November 2017

Owen Passmore, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 3 2.1 6 19 39.90 39.90
2 105 C 3 2.2 7 20 44.00 83.90
3 201 B 3 1.8 19½ 35.10 119.00
4 301 B 3 1.9 6 17 32.30 151.30
7 401 B 1 1.5 7 20 30.00 181.30
8 103 B 1 1.7 6 6 18½ 31.45 212.75
9 403 C 1 2.2 7 7 7 21 46.20 258.95
10 201 B 1 1.6 5 16 25.60 284.55
11 301 B 1 1.7 7 6 7 20 34.00 318.55
12 5122 D 1 1.9 5 16 30.40 348.95
Rank1