White Rose 2017

B Boys 14/16 years -- 14th October 2017

James Richardson, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 3 2.1 6 17 35.70 35.70
2 301 C 3 1.8 5 6 16½ 29.70 65.40
3 201 B 3 1.8 5 15 27.00 92.40
4 11 C 3 1.2 6 19 22.80 115.20
5 21 C 3 1.3 6 6 18½ 24.05 139.25
6 5122 D 1 1.9 7 20 38.00 177.25
7 103 B 1 1.7 6 19 32.30 209.55
8 203 C 1 2.0 6 5 6 17 34.00 243.55
9 403 C 1 2.2 6 19 41.80 285.35
10 301 C 1 1.6 4 5 13½ 21.60 306.95
Rank5