Hydro Novices 2017

Girls group B -- 17th September 2017

Grace Rogerson, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 18 28.80 28.80
2 201 C 1 1.5 7 22 33.00 61.80
3 301 C 1 1.6 7 7 20½ 32.80 94.60
4 201 C 3 1.7 5 16 27.20 121.80
5 301 C 3 1.8 8 7 23½ 42.30 164.10
6 403 C 3 1.9 6 20 38.00 202.10
Rank1