Hydro Novices 2017

Boys group D -- 17th September 2017

James Pearson, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4 4 12½ 15.00 15.00
2 20 A 1 1.0 4 4 11½ 11.50 26.50
3 10 C 3 1.2 18½ 22.20 48.70
4 20 A 3 1.4 7 20 28.00 76.70
5 200 C 0 1.0 6 6 18½ 18.50 95.20
6 101 C 0 1.0 5 6 16½ 16.50 111.70
Rank16