Shipley Novice 2017

Group E Girls -- 29th April 2017

Zia Gordon, Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 6 17 17.00 35.50
3 101 C 1 1.2 5 16 19.20 54.70
4 201 C 1 1.5 6 6 6 18 27.00 81.70
5 10 A 3 1.3 6 18 23.40 105.10
6 10 B 3 1.0 7 20 20.00 125.10
Rank10