Irish Open and National Diving Championships

Boys Novice Group C -- 14th November 2009

Josh Rose, City of Bradford Esprit Diving, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 5 16½ 16.50 16.50
2 200 A 1 1.0 5 17 17.00 33.50
3 103 C 1 1.6 5 5 15½ 24.80 58.30
4 201 C 1 1.5 6 6 6 18 27.00 85.30
5 10 B 3 1.0 5 6 17½ 17.50 102.80
6 11 C 3 1.2 5 6 16½ 19.80 122.60
7 20 A 3 1.4 5 5 15½ 21.70 144.30
8 21 C 3 1.3 6 5 15½ 20.15 164.45
9 101 A 0 1.0 5 17 17.00 181.45
10 200 C 0 1.0 7 8 21½ 21.50 202.95
11 101 C 0 1.0 5 16 16.00 218.95
12 30 B 0 1.0 5 5 16½ 16.50 235.45
Rank2