NER 2017 Grand Prix Leg 2

Group B Boys 1m -- 11th March 2017

Harrison Turner, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 18 30.60 30.60
2 401 B 1 1.5 7 21 31.50 62.10
3 201 B 1 1.6 4 4 11½ 18.40 80.50
4 301 B 1 1.7 4 13 22.10 102.60
5 5221 D 1 1.7 5 5 14½ 24.65 127.25
6 403 C 1 2.2 6 18 39.60 166.85
7 203 C 1 2.0 5 16 32.00 198.85
Rank4