GStar 2017

C Boys 3m, Preliminary -- 17th March 2017

Oscar Groundwater, Harrogate District Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 5 15½ 21.70 21.70
2 201 C 3 1.7 4 4 4 12 20.40 42.10
3 101 B 3 1.5 5 16½ 24.75 66.85
4 403 C 3 1.9 5 5 5 14½ 27.55 94.40
5 5231 D 3 2.0 5 5 5 14½ 29.00 123.40
6 103 B 3 1.6 16½ 26.40 149.80
Rank29