NER 2017 Grand Prix Leg 1

Mens 1m -- 21st January 2017

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 7 7 7 21 54.60 54.60
2 5152 B 1 3.2 7 7 7 21½ 68.80 123.40
3 405 C 1 3.1 7 7 7 20½ 63.55 186.95
4 305 C 1 3.0 16½ 49.50 236.45
5 205 C 1 3.0 6 19½ 58.50 294.95
6 107 C 1 3.0 7 7 7 21½ 64.50 359.45
Rank2