Southampton Invitational

Girls Group C 3m Springboard, Preliminary -- 24th October 2009

Rosie Medlock, Southampton Diving Academy, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 19 30.40 30.40
2 403 B 3 2.1 6 6 6 6 18 37.80 68.20
3 5231 D 3 2.0 6 5 6 6 6 18 36.00 104.20
4 205 C 3 2.8 4 5 5 5 14½ 40.60 144.80
5 405 C 3 2.7 4 5 4 5 13½ 36.45 181.25
6 5233 D 3 2.4 6 6 6 6 18 43.20 224.45
Rank2