Southampton Invitational

Mens open 3m Springboard, Final -- 24th October 2009

Chris Mears, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 205 B 3 3.0 22½ 67.50 67.50
2 407 C 3 3.4 4 5 13½ 45.90 113.40
3 5353 B 3 3.5 6 5 6 17½ 61.25 174.65
4 107 B 3 3.1 8 8 7 23½ 72.85 247.50
5 5253 B 3 3.5 6 6 6 18 63.00 310.50
6 305 B 3 3.0 8 9 8 25 75.00 385.50
Rank1