Southampton Invitational

Mens open 3m Springboard, Preliminary -- 24th October 2009

Ashton Hall, City of Sheffield Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 7 7 7 7 21 63.00 63.00
2 107 B 3 3.1 4 5 15 46.50 109.50
3 205 B 3 3.0 7 7 20 60.00 169.50
4 305 B 3 3.0 5 6 6 17½ 52.50 222.00
5 5152 B 3 3.0 6 6 19 57.00 279.00
6 5154 B 3 3.4 4 4 13 44.20 323.20
Rank4