Southampton Invitational

Mens open 1m Springboard, Final -- 25th October 2009

James Milton, City of Sheffield Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 5 5 6 5 15½ 40.30 40.30
2 403 B 1 2.4 6 19½ 46.80 87.10
3 203 B 1 2.3 0 0 0 0 0 0 0.00 87.10
4 303 B 1 2.4 0 0 0 0 0 0 0.00 87.10
5 5233 D 1 2.5 0 0 0 0 0 0 0.00 87.10
6 5132 D 1 2.2 0 0 0 0 0 0 0.00 87.10
(Knocked out)Rank6