Southampton Invitational

Girls Group A 1m Springboard, Preliminary -- 24th October 2009

Grace Alsancak, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 15½ 23.25 23.25
2 103 C 1 1.6 5 5 14½ 23.20 46.45
3 201 B 1 1.6 5 5 15½ 24.80 71.25
4 301 B 1 1.7 6 5 4 15 25.50 96.75
5 403 B 1 2.4 3 3 3 3 9 21.60 118.35
6 105 C 1 2.4 4 4 13 31.20 149.55
7 203 C 1 2.0 3 3 10 20.00 169.55
Rank13