DivingLund_2016

Boys C 1m 2003 -- 5th November 2016

Jonas Erik Thorsen, Bergen Stupeklubb, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 403 C 1 2.2 4 5 5 14 30.80 61.40
3 201 B 1 1.6 6 6 17 27.20 88.60
4 301 C 1 1.6 5 5 5 15½ 24.80 113.40
5 5221 D 1 1.7 5 4 14 23.80 137.20
6 203 C 1 2.0 4 4 4 12½ 25.00 162.20
7 303 C 1 2.1 6 5 5 16 33.60 195.80
8 105 C 1 2.4 3 2 3 20.40 216.20
Rank6