Scottish National & Open Diving Championships

Men Platform, Preliminary - Junior Open -- 2nd December 2016

Joshua Bush, Luton Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 5 1.2 4 4 4 11½ 13.80 13.80
2 401 C 5 1.4 5 5 4 14 19.60 33.40
3 201 C 5 1.5 5 4 4 13 19.50 52.90
4 301 C 5 1.6 5 4 13½ 21.60 74.50
5 103 C 5 1.6 4 4 4 12½ 20.00 94.50
6 403 C 5 2.2 5 5 14 30.80 125.30
Rank24