DV Open, Age & Masters Interclub Challenge

Girls 14/15 1m -- 25th October 2009

Nicole Eastaugh, MelAm, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 201 C 1 1.5 7 7 6 7 20 30.00 61.45
3 301 B 1 1.7 5 6 5 5 15½ 26.35 87.80
4 5122 D 1 1.9 6 6 6 7 18 34.20 122.00
5 104 C 1 2.2 3 4 4 11 24.20 146.20
6 403 C 1 2.2 4 5 5 5 14½ 31.90 178.10
7 5223 D 1 2.3 5 5 5 5 15 34.50 212.60
Rank4