DV Open, Age & Masters Interclub Challenge

Girls 11 & Under 3m -- 23rd October 2009

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 6 6 6 18 25.20 25.20
2 201 C 3 1.7 4 5 13½ 22.95 48.15
3 401 C 3 1.3 5 6 6 5 16½ 21.45 69.60
4 103 B 3 1.6 6 8 7 21 33.60 103.20
5 301 C 3 1.8 6 7 8 20 36.00 139.20
6 202 A 3 1.8 6 6 6 17½ 31.50 170.70
Rank7